| | juan200 | | 3 1.127  |
| | faemino | | 0 952  |
| | jolujo | | 0 991  |
| | inversor1 | | 9 1.975  |
| | tucapital.es | | |
| | inversor1 | | 2 1.753  |
| | tucapital.es | | 0 1.078  |
| | luengas28 | | |
| | inversor1 | | 9 3.153  |
|  | Dimebag | | |
|  | Karla | | |
| | tucapital.es | | |
| | tucapital.es |
24-nov-2016 23:29 Siu | 9 1.772  |
| | titochino | | 9 2.469  |
| | tucapital.es | | 0 1.097  |
| | TaliZorah | | 1 1.491  |
| | bobstar | | |
| | tucapital.es | | |
| | tucapital.es | | 4 1.118  |
| | tucapital.es | | 0 1.120  |
| | novato$ | | 3 1.275  |
| | xtc2 | | 9 2.200  |
| | manutec | | 7 1.717  |
|  | Karla | | 2 111  |
| | inversor1 |
21-nov-2016 13:56 cruz | 7 1.460  |
| | satxaran | | 8 1.847  |
| | Alucinado | | 0 1.320  |
| | tucapital.es | | 0 1.122  |
| | tucapital.es | | 6 1.340  |
| | FBusinees | | 0 960  |
| | juagare | | 5 1.756  |
| | inversor1 | | |
| | bixin | | 8 2.317  |
| | duffman1973 | | 1 1.143  |
| | juagare | | 4 1.285  |
| | juagare | | 5 1.465  |
| | Alucinado | | |
| | jotap_66 | | 0 862  |
| | nanberguan | | 4 1.245  |
| | juagare | | |