| | ghos | | |
| | Alucinado | | |
| | rul3s_back | | 9 3.530  |
| | masivo3 | | |
| | Len bias | | 6 2.098  |
| | inversor1 | | |
| | alpino |
15-mar-2017 21:59 Selu | |
| | lacruzyelmar | | |
|  | toñito | | |
| | Stop82 | | |
| | inversor1 | | 0 1.147  |
| | Oracle85 | | 0 1.175  |
| | jou697 | | 1 1.189  |
| | kikozizu | | 8 2.055  |
| | dgv |
09-mar-2017 11:58 dgv | |
| | jjl0p3z | | 0 1.133  |
| | poopi | | 8 1.527  |
| | Mago pis |
05-mar-2017 23:14 Pass | 4 1.462  |
| | chinche | | 1 1.668  |
| | chinche | | 0 1.197  |
| | Patan | | 4 1.542  |
| | alexcv | | 2 1.674  |
| | pedritto | | 8 1.947  |
| | Pedro_Racing | | 3 1.246  |
| | chinche | | 0 1.028  |
| | briefer | | 1 1.330  |
|  | Serranito | | 3 1.866  |
| | Cator | | |
|  | F.Vico |
15-feb-2017 13:26 mcp | |
| | killer53 | | 3 1.321  |
| | speedtouch | | 0 1.400  |
| | dvd_alon | | 2 1.436  |
| | gusristic | | 9 2.091  |
| | austin1300 | | 0 1.395  |
| | Peach | | 0 1.709  |
| | titochino | | 4 2.650  |
| | xispisa | | |
| | titochino | | 2 1.310  |
|  | luciatm |
01-feb-2017 21:06 varo | 4 1.645  |
| | alajaruben |
31-ene-2017 00:21 Pass | |